<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathik Shah &#187; News</title>
	<atom:link href="http://www.pathikshah.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathikshah.com/blog</link>
	<description>pseudo-geek. wannabe-entrepreneur. internet-addict. insomniac. apatheist. bored.</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Poonam Pandey Strips. Indian Fans Rejoice. Cricket Wins.</title>
		<link>http://www.pathikshah.com/blog/poonam-pandey/</link>
		<comments>http://www.pathikshah.com/blog/poonam-pandey/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:16:30 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Poonam Pandey]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=1932</guid>
		<description><![CDATA[Nude Pics of Poonam Pandey Stripping for Indian Cricket Fans After India&#8217;s awesome win against Pakistan, the World Cup is almost ours. Poonam Pandey, that really hot chick (and Kingfisher model) who had promised to strip and pose nude if India won the World Cup has lived up to her promise. She has answered the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pathikshah.com/blog/wp-content/uploads/2011/04/poonam-pandey.jpg"><img class="alignright size-full wp-image-1933" title="poonam-pandey" src="http://www.pathikshah.com/blog/wp-content/uploads/2011/04/poonam-pandey.jpg" alt="" width="200" height="380" /></a></p>
<p><strong>Nude Pics of Poonam Pandey Stripping for Indian Cricket Fans</strong></p>
<p>After India&#8217;s awesome win against Pakistan, the World Cup is almost ours. Poonam Pandey, that really hot chick (and Kingfisher model) who had promised to strip and pose nude if India won the World Cup has lived up to her promise. </p>
<p>She has answered the wishes of the millions of cricket fans in India, and the billions of horny pseudo-fans who were rooting for India just to see her naked.</p>
<p>Here are the nude pictures of Poonam Pandey, exclusively for you, the loyal readers of this blog.</p>
<p>Check out Poonam Pandey stripping, right after the break.</p>
<p><strong><a href="http://www.pathikshah.com/blog/poonam-pandey/">Nude Pics of Poonam Pandey Stripping. Click click click!</a></strong></p>
<p><span id="more-1932"></span><br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
<a href="http://www.pathikshah.com/blog/wp-content/uploads/2011/04/ugly-girl.jpg"><img class="aligncenter size-full wp-image-1940" title="ugly-girl" src="http://www.pathikshah.com/blog/wp-content/uploads/2011/04/ugly-girl.jpg" alt="" width="480" height="486" /></a></p>
<p>.</p>
<p>Bwahahahahahahahahahahaaa! <strong>April Fools&#8217;</strong>, losers! WTF did you expect?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/poonam-pandey/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg is Now Richer than Larry Page and Sergey Brin</title>
		<link>http://www.pathikshah.com/blog/facebook-valuation-85-billion/</link>
		<comments>http://www.pathikshah.com/blog/facebook-valuation-85-billion/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:43:41 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=1876</guid>
		<description><![CDATA[Facebook&#8217;s Valuation is Now $85 Billion Shares of Facebook touched a new high of $34 in the latest SharesPost auction, implying a valuation of $85 billion. Considering its 2010 revenues ($1.86 billion) and profit ($400 million), it is now trading at a P/E ratio of 212.5, which is almost ten times that of Google and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook&#8217;s Valuation is Now $85 Billion</strong></p>
<p>Shares of Facebook touched a new high of $34 in the latest SharesPost auction, implying a <a href="http://techcrunch.com/2011/03/21/facebook-85-billion-valuation/">valuation of $85 billion</a>. Considering its 2010 revenues ($1.86 billion) and profit ($400 million), it is now trading at a P/E ratio of 212.5, which is almost ten times that of Google and Apple, as well as the S&#038;P 500. </p>
<p>Mark Zuckerberg, who has a 24% stake in Facebook, would now have a net worth of $20.4 billion, which would propel him to number 23 in <a href="http://www.forbes.com/wealth/billionaires#p_3_s_arank_-1__-1">Forbes&#8217; list</a> of the world&#8217;s billionaires, just ahead of Larry Page and Sergey Brin, the founders of Google.</p>
<p>If Facebook was a country, it would be the 60th largest one (if its valuation was compared with their nominal GDPs). Assuming 600 million users and 2000 employees, each user is valued at $140, and each employee is valued at $42.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/facebook-valuation-85-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paypal and RBI Screwing Indian Freelancers Again</title>
		<link>http://www.pathikshah.com/blog/paypal-and-rbi-screwing-indian-freelancers-again/</link>
		<comments>http://www.pathikshah.com/blog/paypal-and-rbi-screwing-indian-freelancers-again/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 09:58:57 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[rbi]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=1763</guid>
		<description><![CDATA[Every few months, Paypal decides that it wants to screw Indian freelancers, fucks them in the arse and then dashes off a politely worded email to them saying that they &#8220;regret any inconvenience caused&#8221;. This time, it&#8217;s this: - With effect from 1 March 2011, you are required to comply with the requirements set out [...]]]></description>
			<content:encoded><![CDATA[<p>Every few months, Paypal decides that it wants to screw Indian freelancers, fucks them in the arse and then dashes off a politely worded email to them saying that they &#8220;regret any inconvenience caused&#8221;.</p>
<p>This time, it&#8217;s <strong><a href="https://www.paypal-apac.com/india/">this</a></strong>:</p>
<p>-<br />
With effect from 1 March 2011,  you are required to comply with the requirements set out in the notification of the Reserve Bank of India governing the processing and settlement of export-related receipts facilitated by online payment gateways (“RBI Guidelines”).</p>
<p>In order to comply with the RBI Guidelines, our user agreement in India will be amended for the following services as follows:</p>
<p>1. Any balance in and all future payments into your PayPal account may not be used to buy goods or services and must be transferred to your bank account in India within 7 days from the receipt of confirmation from the buyer in respect of the goods or services; and </p>
<p>2. Export-related payments for goods and services into your PayPal account may not exceed US$500 per transaction.</p>
<p>We seek your understanding as we continue to employ our best efforts to comply with the RBI Guidelines in a timely manner. </p>
<p>We regret any inconvenience caused to you and hope the advance notice will enable you to plan your future use of our services accordingly.<br />
-</p>
<p>Most of the times, including today, they just blame it on the RBI and its guidelines. I don&#8217;t know whose fault this is, but now Indians can&#8217;t store money in their Paypal accounts and also cannot receive more than $500 per transaction. Indians also cannot buy anything with the money in their Paypal accounts now.</p>
<p>All this is very irritating for Indian freelancers who rely on their online income for a living. I can&#8217;t understand the point of having a $500 limit on payments. RBI should atleast increase the limit.</p>
<p>Google, take note here, stop chasing after social, and make a robust an viable alternative to Paypal. Google Checkout, in its current state, really sucks. So does Paypal, but there is no other alternative. Having some good competition in online payments would be great.</p>
<p>[/rant]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/paypal-and-rbi-screwing-indian-freelancers-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zodiac Signs and Dates</title>
		<link>http://www.pathikshah.com/blog/new-zodiac-signs-dates/</link>
		<comments>http://www.pathikshah.com/blog/new-zodiac-signs-dates/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 08:43:29 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[ophiuchus]]></category>
		<category><![CDATA[zodiac]]></category>
		<category><![CDATA[zodiac signs]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=1736</guid>
		<description><![CDATA[New Zodiac Signs and Dates in 2011 &#124; Changes in Zodiac Signs &#124; Ophiuchus It seems that due to changes in the Earth&#8217;s alignment, the dates of many Zodiac signs have now changed. A new Zodiac sign, the 13th &#8211; Ophiuchus has also been added to the list of Zodiac signs. Due to these changes, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Zodiac Signs and Dates in 2011 | Changes in Zodiac Signs | Ophiuchus</strong></p>
<p>It seems that due to changes in the Earth&#8217;s alignment, the dates of many Zodiac signs have now changed. A new Zodiac sign, the 13th &#8211; <a href="http://en.wikipedia.org/wiki/Ophiuchus"><strong>Ophiuchus</strong></a> has also been added to the list of Zodiac signs.</p>
<p>Due to these changes, many people will now have different Zodiac signs.</p>
<p>What will your new Zodiac sign be? Check this list to find out.</p>
<p><strong>List of New Zodiac Signs with Dates</strong></p>
<p>Aries: April 18 &#8211; May 13<br />
Taurus: May 13 &#8211; June 21<br />
Gemini: June 21 &#8211; July 20<br />
Cancer: July 20 &#8211; August 10<br />
Leo: August 10 &#8211; September 16<br />
Virgo: September 16 &#8211; October 30<br />
Libra: October 30 &#8211; November 23<br />
Scorpio: November 23 &#8211; November 29<br />
Ophiuchus: November 29 &#8211; December 17 (New)<br />
Sagittarius: December 17 &#8211; January 20<br />
Capricorn: January 20 &#8211; February 16<br />
Aquarius: February 16 &#8211; March 11<br />
Pisces: March 11- April 18</p>
<p><strong>List of Old Zodiac Signs with Dates</strong></p>
<p>Aries: March 21 &#8211; April 19<br />
Taurus: April 20 &#8211; May 20<br />
Gemini: May 21 &#8211; June 20<br />
Cancer: June 21 &#8211; July 22<br />
Leo: July 23 &#8211; August 22<br />
Virgo: August 23 &#8211; September 22<br />
Libra: September 23 &#8211; October 22<br />
Scorpio: October 23 &#8211; November 21<br />
Sagittarius: November 22 &#8211; December 21<br />
Capricorn: December 22 &#8211; January 19<br />
Aquarius: January 20 &#8211; February 18<br />
Pisces: February 19 &#8211; March 20</p>
<p>Even I&#8217;m a Leo now, not a Virgo. WTF! All because of this Ophiuchus shit. Who the fuck carries a snake anyway. <img src='http://www.pathikshah.com/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/new-zodiac-signs-dates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chatroulette Makes $100,000 Per Month from 50,000 Naked Men</title>
		<link>http://www.pathikshah.com/blog/chatroulette-makes-100000-per-month/</link>
		<comments>http://www.pathikshah.com/blog/chatroulette-makes-100000-per-month/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:23:42 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[chatroulette]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=1732</guid>
		<description><![CDATA[For those of you who have been living under a rock, Chatroulette is a Russian website which pairs random strangers from the world for webcam conversations. It was one of the most popular websites in 2010, and had scores of investors flocking to invest in it at its peak. However, once the novelty wore off, [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have been living under a rock, <a href="http://www.chatroulette.com/"><strong>Chatroulette</strong></a> is a Russian website which pairs random strangers from the world for webcam conversations. It was one of the most popular websites in 2010, and had scores of investors flocking to invest in it at its peak.</p>
<p>However, once the novelty wore off, its traffic began to drop off and the investors who were desperate to get a piece of the Chatroulette pie deserted it. It went offline for some time in August but came back online in September. Traffic levels have improved since then, but not as much as they once were.</p>
<p>It was quite famous initially, but as users increased, the pornographic content on the portal also increased. 1 in 8 chats on the site had R-rated material, mostly nude men flashing their penises at strangers.</p>
<p>Even now, of the 500,000 daily visitors, about 50,000 men &#8220;are trying to get naked&#8221;. But Andrew Ternovskiy, the young founder of Chatroulette seems to have figured out a way to monetize these men&#8217;s genitalia.</p>
<p>If some user is flagged for indecent behavior often, he is transferred to an adult partner site like FriendFinder.com etc. Chatroulette earns some money for each referral, which apparently adds up to $100,000 per month.</p>
<p>&#8220;Basically, once we detect a person is naked, he&#8217;ll be kicked from our service to another website,&#8221; Ternovskiy says. &#8220;So, we&#8217;re actually getting revenue from naked men right now&#8221;.</p>
<p>&#8220;50,000 naked men are our investment.&#8221; he says.</p>
<p>Interesting, huh?</p>
<p>via <a href="http://www.fastcompany.com/1716690/chatroulette-andrey-ternovskiy-video-chat">Fast Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/chatroulette-makes-100000-per-month/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

