<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathik Shah &#187; microsoft</title>
	<atom:link href="http://www.pathikshah.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathikshah.com/blog</link>
	<description>pseudo-geek. wannabe-entrepreneur. internet-addict. insomniac. apatheist. bored.</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Airtel Net PC Plans</title>
		<link>http://www.pathikshah.com/blog/airtel-net-pc-plans/</link>
		<comments>http://www.pathikshah.com/blog/airtel-net-pc-plans/#comments</comments>
		<pubDate>Sat, 23 May 2009 18:40:50 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Nivio]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=809</guid>
		<description><![CDATA[Airtel has jumped onto the cloud computing bandwagon with its new Airtel Net PC. The Airtel Net PC is powered by Microsoft and Nivio Companion. It runs a customized build of Windows XP which connects to a backend Linux-based server and provides access to various applications and storage through Nivio Companion. The Airtel Net PC [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pathikshah.com/blog/wp-content/uploads/2009/05/airtelnetpc.jpg"><img class="alignright size-full wp-image-810" title="airtelnetpc" src="http://www.pathikshah.com/blog/wp-content/uploads/2009/05/airtelnetpc.jpg" alt="airtelnetpc" width="261" height="174" /></a>Airtel</strong> has jumped onto the cloud computing bandwagon with its new <strong><a href="http://www.airtel.in/applications/genericlead/netpc/netpc.html">Airtel Net PC</a></strong>.</p>
<p>The <strong>Airtel Net PC</strong> is powered by <strong>Microsoft</strong> and <strong>Nivio</strong> Companion. It runs a customized build of Windows XP which connects to a backend Linux-based server and provides access to various applications and storage through Nivio Companion. The Airtel Net PC will be available at Airtel outlets for Rs. 7999 for Airtel broadband customers in Delhi, Gurgaon and Noida. It comes with 10 GB online storage and Microsoft Office Premium.</p>
<h5>Airtel Net PC Plans:</h5>
<p><strong>Airtel Net PC : Rs. 7999</strong><br />
<strong>Airtel Net PC Without Monitor: Rs. 4999</strong></p>
<p>It comes in 3 flavors:</p>
<p><strong>Home &#8211; Rs. 699 / month</strong><br />
- 256 Kbps Broadband<br />
- 3 GB data transfer cap<br />
- 10 GB online storage<br />
- Microsoft Office Standard</p>
<p><span id="more-809"></span><strong>Professional &#8211; Rs. 899 / month</strong><br />
- 256 Kbps Broadband<br />
- 3 GB data transfer cap<br />
- 10 GB online storage<br />
- Microsoft Office Standard with Admin rights</p>
<p><strong>Business &#8211; Rs. 1199 / month </strong><br />
- 256 Kbps Broadband<br />
- 3 GB data transfer cap<br />
- 10 GB online storage<br />
- Microsoft Office Premium with Admin rights</p>
<p>In my opinion, all the 3 plans are total bullshit! A 3 GB data transfer limit is just ridiculous. When all your data is in the cloud, 3 GB can vanish into thin air in a matter of days, even for the most basic users. Airtel seriously needs to roll out some Unlimited plan if it hopes to make this a success.</p>
<p>More details to be updated soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/airtel-net-pc-plans/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>If Steve Jobs had a Comic Book&#8230;</title>
		<link>http://www.pathikshah.com/blog/if-steve-jobs-had-a-comic-book/</link>
		<comments>http://www.pathikshah.com/blog/if-steve-jobs-had-a-comic-book/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:29:37 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=629</guid>
		<description><![CDATA[The most hilarious webcomic ever. BTW, Happy Birthday, Steve!]]></description>
			<content:encoded><![CDATA[<p><strong>The most hilarious webcomic ever.</strong></p>
<p><strong>BTW, Happy Birthday, Steve! <img src='http://www.pathikshah.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </strong></p>
<p><img src="http://cdn.holytaco.com/www/wp-content/uploads/2008/07/jobscomicpage1.jpg" alt="Steve Jobs Comic 1" width="500" height="647" /><br />
<span id="more-629"></span><br />
<img src="http://cdn.holytaco.com/www/wp-content/uploads/2008/07/jobscomicpage2.jpg" alt="Steve Jobs Comic 2" width="500" height="647" /></p>
<p><img src="http://cdn.holytaco.com/www/wp-content/uploads/2008/07/jobscomicpage3.jpg" alt="Steve Jobs Comic 3" width="500" height="647" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/if-steve-jobs-had-a-comic-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta Download</title>
		<link>http://www.pathikshah.com/blog/windows-7-beta-download/</link>
		<comments>http://www.pathikshah.com/blog/windows-7-beta-download/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:18:33 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=496</guid>
		<description><![CDATA[Windows 7 Beta Direct Download Link Great news for all those who were disappointed with Windows Vista and are bored with Windows XP &#8211; Microsoft is going to release Windows 7 Beta 1 officially for download on January 9. You can download it directly from http://www.microsoft.com/windows/windows-7 It will be officially available only for the first [...]]]></description>
			<content:encoded><![CDATA[<h5><a href="http://download.microsoft.com/download/6/3/3/633118BD-6C3D-45A4-B985-F0FDFFE1B021/EN/7000.0.081212-1400_client_en-us_Ultimate-GB1CULFRE_EN_DVD.ISO">Windows 7 Beta Direct Download Link</a></h5>
<p>Great news for all those who were disappointed with <strong>Windows Vista</strong> and are bored with <strong>Windows XP</strong> &#8211; <strong>Microsoft</strong> is going to release <strong>Windows 7 Beta 1</strong> officially for download on January 9.</p>
<p>You can download it directly from <a href="http://www.microsoft.com/windows/windows-7/"><strong>http://www.microsoft.com/windows/windows-7</strong></a></p>
<p>It will be officially available only for the first 2.5 mn users. Finally something to play with. <img src='http://www.pathikshah.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><strong>Via</strong>: <a href="http://windowsteamblog.com/blogs/windows7/archive/2009/01/07/information-on-downloading-and-installing-windows-7-beta.aspx">Windows Team Blog &#8211; Download Windows 7 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/windows-7-beta-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Win Free Cash with Live Search</title>
		<link>http://www.pathikshah.com/blog/win-free-cash-with-live-search/</link>
		<comments>http://www.pathikshah.com/blog/win-free-cash-with-live-search/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:37:35 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=396</guid>
		<description><![CDATA[- WinWithSearch.com After Live Cashback, here is one more attempt by Microsoft to get users to use Live Search.  This one is specifically for Indians. Whenever you search for any term on Live Search, you have a chance to win Rs. 100 via Oxicash.in. You can then use your Oxicash balance to recharge your prepaid [...]]]></description>
			<content:encoded><![CDATA[<h5>-</h5>
<h5><a href="http://www.winwithsearch.com">WinWithSearch.com</a></h5>
<p>After <strong>Live Cashback</strong>, here is one more attempt by <strong>Microsoft</strong> to get users to use <a href="http://www.winwithsearch.com"><strong>Live Search</strong></a>.  This one is specifically for <strong>Indians</strong>.</p>
<p><a href="http://www.pathikshah.com/blog/wp-content/uploads/2008/12/winwithsearch.jpg"><img class="aligncenter size-full wp-image-400" title="winwithsearch" src="http://www.pathikshah.com/blog/wp-content/uploads/2008/12/winwithsearch.jpg" alt="" width="500" height="110" /></a></p>
<p>Whenever you search for any term on Live Search, you have a chance to win Rs. 100 via <strong><a href="http://oxicash.in/">Oxicash.in</a></strong>. You can then use your Oxicash balance to recharge your prepaid mobile account or pay bills, buy air tickets etc.</p>
<p>Just goto <a href="http://www.winwithsearch.com"><strong>http://www.winwithsearch.com</strong></a> and search for anything you want to. On the top, you will see two dice rolling, if the total comes out to be <strong>6+6=12</strong>, you <strong>Win Rs. 100</strong>. The contest restarts every 10 mins.</p>
<p><strong>Keep Searching. Good Luck.</strong></p>
<p>Do leave a comment here if you win something. <img src='http://www.pathikshah.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/win-free-cash-with-live-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8211; Yahoo Talks On Again?</title>
		<link>http://www.pathikshah.com/blog/microsoft-yahoo-talks-on-again/</link>
		<comments>http://www.pathikshah.com/blog/microsoft-yahoo-talks-on-again/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:43:23 +0000</pubDate>
		<dc:creator>Pathik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pathikshah.com/blog/?p=289</guid>
		<description><![CDATA[Reportedly talks are on again between Microsoft and Yahoo &#8211; This time around, Microsoft has offered $20 billion to buy just Yahoo&#8217;s Search business. Here is the deal: Under the terms of the proposed transaction, Microsoft would provide a $5 billion facility to the Miller and Levinsohn management team. The duo would raise an additional [...]]]></description>
			<content:encoded><![CDATA[<p>Reportedly talks are on again between <strong>Microsoft</strong> and <strong>Yahoo</strong> &#8211; This time around, <strong>Microsoft</strong> has offered <strong>$20 billion</strong> to buy just <strong>Yahoo&#8217;s Search</strong> business.</p>
<p>Here is the deal:</p>
<p><em>Under the terms of the proposed transaction, Microsoft would provide a $5 billion facility to the Miller and Levinsohn management team. The duo would raise an additional $5 billion from external investors.This cash would be used to buy convertible preference shares and warrants which would give it a holding in excess of 30% of Yahoo.The external investors would also have the right to appoint three of Yahoo’s 11 board directors. The talks with Yahoo involve Microsoft obtaining a 10-year operating agreement to manage the search business. It would also receive a two-year call option to buy the search business for $20 billion. That would leave Yahoo to run its own e-mail, messaging, and content services.</p>
<p>It is expected that the operating agreement would boost Yahoo’s income by as much as $2 billion per annum.</p>
<p></em></p>
<p>With Carl Icahn recently buying 6.8 million more Yahoo stock, it is obvious that there is something definitely happening behind the curtains. Keep watching this space for more updates.</p>
<p><strong>Read more:</strong></p>
<p><a href="http://www.techcrunch.com/2008/11/29/reports-of-new-microsoft-yahoo-search-deal-hard-to-believe/">Techcrunch &#8211; Reports Of New Microsoft-Yahoo Search Deal Hard To Believe</a></p>
<p><a href="http://venturebeat.com/2008/11/29/a-new-elaborate-20-billion-deal-for-microsoft-to-buy-yahoo-search/">VentureBeat &#8211; A new, elaborate $20 billion deal for Microsoft to buy Yahoo Search?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pathikshah.com/blog/microsoft-yahoo-talks-on-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

